March 2024 Competition - Fastest Solver Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's Fastest Solver Challenge.


Select which of March 2024's current competition rankings you'd like to view:

In the fastest-solver challenge, players compete to achieve the lowest average solving time for all puzzles solved during the competition month. Only players who are ranked in the top 50 of that month's high-score challenge and have a success rate of at least 75% are eligible for this contest.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.jugl11March 18, 2024, 10:09 pm713/74595.7%81.9 sec.358.7 pts.255746
2.LauramurMarch 18, 2024, 10:54 pm451/451100%211.8 sec.394.6 pts.177953
3.FlurdeLysMarch 18, 2024, 9:00 pm144/14599.31%226.3 sec.797.6 pts.114860
4.hootmon Premium MemberMarch 15, 2024, 2:42 pm186/186100%227.5 sec.587.2 pts.109226
5.CStrakaMarch 18, 2024, 7:29 pm238/26888.81%231.3 sec.751.3 pts.178813
6.mangyplatypusMarch 17, 2024, 8:30 pm278/278100%235.7 sec.763.5 pts.212249
7.EneMallMarch 18, 2024, 6:54 pm315/315100%236.9 sec.386.2 pts.121648
8.buffyvMarch 19, 2024, 2:19 am369/37099.73%246.9 sec.767.4 pts.283179
9.capnelaineMarch 19, 2024, 12:10 am264/27197.42%250.3 sec.325.5 pts.85924
10.crwehrleMarch 19, 2024, 1:54 am229/229100%276.3 sec.751.4 pts.172070
11.PeanutMarch 18, 2024, 9:08 pm297/297100%278.8 sec.542.9 pts.161234
12.jnmakowiecMarch 18, 2024, 5:23 pm452/452100%279.3 sec.1059.1 pts.478701
13.kelley74nyMarch 18, 2024, 2:47 pm200/200100%282.5 sec.791.1 pts.158228
14.NinjaTurd10March 18, 2024, 10:18 pm216/27080%303.5 sec.761.7 pts.164528
15.squitchy11March 18, 2024, 10:43 am214/214100%309.9 sec.734.5 pts.157174
16.OldManInNNVMarch 18, 2024, 3:00 pm122/122100%318.4 sec.773.9 pts.94420
17.CallaMarch 9, 2024, 2:50 pm259/26298.85%344.7 sec.706.3 pts.182936
18.PAxelMarch 18, 2024, 3:47 pm110/12588%364.2 sec.774 pts.85139
19.wkerr8March 14, 2024, 4:38 pm189/189100%370.3 sec.684 pts.129281
20.TkomMarch 18, 2024, 1:21 pm156/15898.73%420 sec.724.4 pts.113005
21.synchrogalMarch 18, 2024, 12:56 pm246/246100%420.7 sec.635.3 pts.156276
22.llarnoMarch 18, 2024, 8:00 pm163/16499.39%422.4 sec.677.2 pts.110387
23.MerseyMarch 18, 2024, 3:57 pm524/53997.22%433 sec.987.7 pts.517567
24.PatsoMarch 18, 2024, 11:35 pm266/27397.44%438.2 sec.680.8 pts.181105
25.gadamsMarch 18, 2024, 1:53 pm125/125100%457.2 sec.704.8 pts.88105
26.kerrible Premium MemberMarch 18, 2024, 6:55 pm93/9696.88%461.2 sec.894.6 pts.83198
27.keprphMarch 18, 2024, 11:02 pm237/24795.95%468.4 sec.698.5 pts.165545
28.ntlane44March 18, 2024, 3:46 pm125/15083.33%471.4 sec.665.6 pts.83205
29.oofgallenMarch 18, 2024, 5:51 pm96/9798.97%505.8 sec.963 pts.92450
30.LorenaBobbittMarch 18, 2024, 3:11 pm95/95100%524.5 sec.981.4 pts.93231
31.WordBobMarch 19, 2024, 12:36 am179/179100%537.4 sec.623 pts.111509
32.kidarborMarch 18, 2024, 6:38 pm151/17884.83%546.7 sec.609.3 pts.92001
33.lmcbrideMarch 18, 2024, 9:11 am200/22190.5%557.8 sec.850.1 pts.170022
34.deronpMarch 18, 2024, 11:45 pm141/14299.3%566.5 sec.656.1 pts.92510
35.tucsonjimmy1 Premium MemberMarch 17, 2024, 1:05 pm134/134100%587.5 sec.920.3 pts.123321
36.felicitousMarch 18, 2024, 11:39 pm326/32999.09%605.1 sec.584 pts.190370
37.ushighpointerMarch 18, 2024, 4:28 pm143/16487.2%635 sec.582.1 pts.83244
38.poopawMarch 18, 2024, 12:09 pm143/14598.62%639.2 sec.587.3 pts.83978
39.alriddinMarch 19, 2024, 1:55 am452/452100%677.5 sec.687.4 pts.310727
40.FoozMarch 19, 2024, 2:58 am280/28199.64%696.1 sec.538.6 pts.150798
41.greg24shellMarch 19, 2024, 3:05 am347/35099.14%726.1 sec.553.2 pts.191977
42.sewaneesue Premium MemberMarch 19, 2024, 3:05 am459/57280.24%839.8 sec.458.9 pts.210649
43.First.a.quilter Premium MemberMarch 19, 2024, 12:27 am137/137100%849.2 sec.690.4 pts.94587
44.bkmcincinnatiMarch 18, 2024, 3:45 pm204/20798.55%887.2 sec.623 pts.127098
45.4:20March 19, 2024, 2:53 am174/18892.55%1029.3 sec.608.6 pts.105895
46.RobMarch 18, 2024, 4:53 pm142/14399.3%1127.6 sec.600.5 pts.85267
47.BuckeyeBabyMarch 18, 2024, 11:37 am184/18798.4%1285.7 sec.571.5 pts.105147
48.bethshmethMarch 18, 2024, 5:47 pm257/26198.47%1690.2 sec.679.3 pts.174572

* Contest began 12:01am EST, 1 March 2024.